Manuals and Downloads
Compressed Air Alliance sells a range of high quality, reliable monitoring and measurement equipment for compressed air and inert gases.
For more information about the products below, refer to the Products pages.
If you still need help installing or using a product, contact Compressed Air Alliance.
Product Catalogue and Company Profile
View our Product Catalogue or Company Profile to learn about our capabilities, products and services.
Condensate Drains
Refer to Condensate Drain page for more information or to buy a product.
Product | User Manual | Flyer |
---|---|---|
Compact Condensate Drain (Kaptiv-MD-A) Suitable for smaller compressed air systems, up to 10 m3/min (350 CFM) | Compact Condensate Drain (Kaptiv-MD-A) – Installation Manual | Condensate Drain – Product Flyer |
Standard Condensate Drain (Kaptiv-CS) Suitable for larger compressed air systems, up to 100 m3/min (3500 CFM) | Standard Condensate Drain (Kaptiv-CS) – Installation Manual | Condensate Drain – Product Flyer |
Dew Point Sensors
Refer to Dew Point Sensor page for more information or to buy a product.
Product | User Manual | Flyer | Quick Install Guide |
---|---|---|---|
Dew Point – Mini Series Compact dew point sensor suitable for dew point range of -60°C to +60°C (-76°F to +140°F) | Mini Dew Point Sensor – Installation Manual | Mini Dew Point Sensor – Product Flyer | Mini Dew Point Sensor – Quick Install Guide |
Dew Point – K Series Polymer dew point sensor suitable for dew point range of -60°C to +60°C (-76°F to +140°F) | K Series Dew Point Sensor – Installation Manual | K Series Dew Point Sensor – Product Flyer | K Series Dew Point Sensor – Quick Install Guide |
Dew Point – A Series Alumina-Oxide dew point sensor suitable for dew point range of -100°C to +20°C (-148°F to +68°F) | A Series Dew Point Sensor – Installation Manual | A Series Dew Point Sensor – Product Flyer | A Series Dew Point Sensor – Quick Install Guide |
Dew Point – Q Series Quartz dew point sensor suitable for high purity gases with a dew point range of -110°C to +0°C (-166°F to +32°F) | Q Series Dew Point Sensor – Installation Manual | Q Series Dew Point Sensor – Product Flyer | Q Series Dew Point Sensor – Quick Install Guide |
Dew Point – W Series Wall mount dew point monitor. Includes inbuilt display and alarm. Suitable for gases with a dew point range of -110°C to +60°C (-166°F to +140°F) | W Series Dew Point Sensor – Installation Manual | W Series Dew Point Sensor – Product Flyer | W Series Dew Point Sensor – Quick Install Guide |
Dew Point – P Series Portable dew point meter. Includes inbuilt display and data logger. Suitable for gases with a dew point range of -110°C to +60°C (-166°F to +140°F) | P Series Dew Point Meter – Installation Manual | P Series Dew Point Meter – Product Flyer | NA |
CAA Service Software | CAA Service Software – User Manual | Contact Compressed Air Alliance for more information. |
Dust Collector Controllers
Refer to Dust Collector Controller page for more information or to buy a product.
Product | User Manual | Flyer | Quick Install Guide |
---|---|---|---|
Dust Collector Controller Demand based monitoring to pulse the bags only when cleaning is needed | Dust Collector Controller – Installation Manual | Dust Collector Controller – Product Flyer | Dust Collector Controller – Quick Installation Guide |
Flow Meters – for compressed air and gas
Refer to Flow Meter page for more information or to buy a product.
Product | User Manual | Flyer | Quick Install Guide |
---|---|---|---|
Vortex Flow Meter Inline type flow meter for wet and dry gases or steam | Vortex Flow Meter – Installation Manual | Vortex Flow Meter – Product Flyer | NA |
Pitot Tube Flow Meter Insertion type flow meter for wet and dirty gases or high velocity gases | Pitot Tube Flow Meter – Installation Manual | Pitot Tube Flow Meter – Product Flyer | Pitot Tube Flow Meter – Quick Installation Guide |
Thermal Mass Flow Meter – Insertion Type Suitable for clean, dry gases. Can be installed under pressure | Thermal Mass – Insertion Flow Meter – Installation Manual | Thermal Mass – Insertion Flow Meter – Product Flyer | Thermal Mass – Insertion Flow Meter – Quick Installation Guide |
Thermal Mass Flow Meter – Inline Type Suitable for clean, dry gases | Inline Flow Meter – Installation Manual | Inline Flow Meter – Product Flyer | NA |
CAA Service Software | CAA Service Software – User Manual | Contact Compressed Air Alliance for more information. |
Hot Tapping
Refer to Hot Tapping page for more information or to buy a product.
Product | User Manual | Flyer |
---|---|---|
Hot Tap Drill Manually install a connection point on pressurized or unpressurised pipes | Hot Tap Drill – Installation Manual | Hot Tap Drill – Product Flyer |
Hot Tap Clamps For use with the Hot Tap Drill | No User Manual available | Hot Tap Clamp – Product Flyer |
Power Meters
Refer to Power Meters page for more information or to buy a product.
Product | User Manual | Flyer | Configure Modbus |
---|---|---|---|
3 Phase Power Meter – Din Rail, No Display | Din Rail Power Meter No Display – Installation Manual | Din Rail Power Meter No Display – Product Flyer | Configure Modbus Settings |
3 Phase Power Meter – Din Rail, With Display | Din Rail Power Meter with Display – Installation Manual | Din Rail Power Meter with Display – Product Flyer | To change Modbus settings, please use the in-built display on your power meter. |
3 Phase Power Meter – Panel Mount, With Display | Panel Mount Power Meter – Installation Manual | No Product Flyer available | To change Modbus settings, please use the in-built display on your power meter. |
Portable 3 Phase Power Meter | Portable Power Meter – Installation Manual | No Product Flyer available | To change Modbus settings, please use the in-built display on your power meter. |
Rogowski Coil with Inline Integrator | Rogowski Coil with Integrator – Installation Manual | Rogowski Coil with Integrator – Product Flyer | To change Modbus settings, refer to instructions in the Installation Manual |
Rogowski Coils
Refer to Rogowski Coil page for more information or to buy a product.
Product | User Manual | Flyer | Configure Modbus |
---|---|---|---|
Rogowski Coil with Inline Integrator | Rogowski Coil with Integrator – Installation Manual | Rogowski Coil with Integrator – Product Flyer | To change Modbus settings, refer to instructions in the Installation Manual |
Pressure Sensors
Refer to Pressure Sensor page for more information or to buy a product
Product | User Manual | Flyer | Configure Modbus |
---|---|---|---|
Pressure Sensor with Modbus or 4-20mA output Suitable for pressures up to 16 bar (232 psi) | Pressure Sensor – Modbus or 4-20mA – Installation Manual | Pressure Sensor – Modbus or 4-20mA – Product Flyer | To change Modbus settings, refer to instructions in the Installation Manual |
Pressure Sensor with 4-20mA output Suitable for pressures up to 50 bar (725 psi) | Pressure Sensor – 4-20mA Output – Installation Manual | Pressure Sensor – 4-20mA Output Product Flyer | Not Applicable |
Temperature Sensors
Refer to Temperature Sensor page for more information or to buy a product
Product | User Manual | Flyer | Configure Modbus |
---|---|---|---|
Temperature Probe with 4-20mA output Suitable for temperature ranges -50°C to +200°C (-58°F to 392°F) | Temperature Probe – 4-20mA Output – Installation Manual | No Product Flyer available | Not Applicable |
Temperature Sensor with Modbus output Suitable for temperature ranges -50°C to +200°C (-58°F to 392°F) | Temperature Sensor – Modbus Output – Installation Manual | No Product Flyer available | To change Modbus settings, refer to instructions in the Installation Manual |