Nickel Plated Brass Push Fittings for compressed air systems.
Installation
- Make sure that the end of the tube is cut at 90 degrees and is free of burrs
- Push the tube through the ‘collar’ of the metal fitting.
- Continue pushing the tube until you feel the lock claws grab and fully hold the tube in place. This is to ensure leakages do not occur.
Removal
- To remove the tube simply press the sleeve +to recess the lock claws then pull out the tube.
Nickel Plated Brass Push Fittings Available
Other shapes and sizes available. Contact us for pricing.
Bulkhead | Tube Sized (OD) | Connection 2 | Thread |
4 mm | 4 mm | NA | |
6 mm | 6 mm | NA | |
8 mm | 8 mm | NA | |
10 mm | 10 mm | NA | |
12 mm | 12 mm | NA | |
16 mm | 16 mm | NA |
Reducer | Tube Sized (OD) | Connection 2 | Thread |
6 mm | 4 mm | NA | |
8 mm | 6 mm | NA | |
10 mm | 8 mm | NA | |
10 mm | 6 mm | NA | |
12 mm | 10 mm | NA | |
12 mm | 8 mm | NA | |
16 mm | 12 mm | NA |
Speed Controller | Tube Sized (OD) | Connection 2 | Thread |
6 mm | G1/8″ G1/4″ |
BSPT Male | |
8 mm | G1/8″ G1/4″ |
BSPT Male | |
10 mm | G1/8″ G1/4″ |
BSPT Male |
Tee | Tube Sized (OD) | Connection 2 | Thread |
4 mm | 4 mm | NA | |
6 mm | 6 mm | NA | |
8 mm | 8 mm | NA | |
10 mm | 10 mm | NA | |
12 mm | 12 mm | NA | |
16 mm | 16 mm | NA |
Union | Tube Sized (OD) | Connection 2 | Thread |
4 mm | 4 mm | NA | |
6 mm | 6 mm | NA | |
8 mm | 8 mm | NA | |
10 mm | 10 mm | NA | |
12 mm | 12 mm | NA | |
16 mm | 16 mm | NA |
Y | Tube Sized (OD) | Connection 2 | Thread |
4 mm | 4 mm | NA | |
6 mm | 6 mm | NA | |
8 mm | 8 mm | NA | |
10 mm | 10 mm | NA | |
12 mm | 12 mm | NA |
Other Information
Please refer to our Terms and Conditions of Sale.